Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 3.5 Baths1,646 sqft lot 3,485 sqftMLS A2320026
-
3 Beds, 2 Baths810 sqft lot 1,743 sqftMLS A2320784
-
5 Beds, 3.5 Baths2,188 sqft lot 4,356 sqftMLS A2319527
-
4 Beds, 3.5 Baths2,166 sqft lot 4,356 sqftMLS A2317952
-
3 Beds, 3.5 Baths1,556 sqft lot 9,584 sqftMLS A2320435
-
2 Beds, 3.5 Baths1,346 sqft lot 4,356 sqftMLS A2319136
-
3 Beds, 3 Baths1,573 sqft lot 3,921 sqftMLS A2318280
-
$549,9004 Beds, 1.5 Baths1,352 sqft lot 3,050 sqftMLS A2319399
-
$685,0004 Beds, 3 Baths1,315 sqft lot 4,356 sqftMLS A2318828
-
4 Beds, 3.5 Baths2,028 sqft lot 4,356 sqftMLS A2318654
-
$850,0004 Beds, 3.5 Baths1,928 sqft lot 4,792 sqftMLS A2316564
-
0 Beds, 0 Bathlot 4,792 sqftMLS A2311158
-
3 Beds, 2 Baths806 sqft lot 3,050 sqftMLS A2293257
-
4 Beds, 3.5 Baths1,475 sqft lot 4,792 sqftMLS A2315538
-
$624,900Price Drop4 Beds, 3.5 Baths1,382 sqft lot 3,485 sqftMLS A2315602
-
3 Beds, 2 Baths1,006 sqft lot 3,921 sqftMLS A2308714
-
4 Beds, 2.5 Baths1,675 sqft lot 5,228 sqftMLS A2314072
-
2 Beds, 1.5 Baths1,128 sqft lot 3,485 sqftMLS A2312579
-
2 Beds, 1.5 Baths1,408 sqft lot 1,743 sqftMLS A2306821
-
$559,0003 Beds, 3 Baths1,238 sqft lot 3,485 sqftMLS A2295394
-
6 Beds, 3.5 Baths2,097 sqft lot 5,663 sqftMLS A2301053
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 6/17/26 5:21 AM PDT
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions